PLAYERS
| Player | Position | GP | G | A | PTS |
|---|---|---|---|---|---|
| Ashton, Brent | LW | 6 | 0 | 3 | 3 |
| Bartel, Robin | D | 6 | 0 | 0 | 0 |
| Baxter, Paul | D | 30 | 0 | 4 | 4 |
| Beers, Ed | LW | 27 | 5 | 7 | 12 |
| Bennett, Curt | C | 414 | 127 | 141 | 268 |
| Berezan, Perry | C | --- | --- | --- | --- |
| Bergqvist, Jonas | RW | 22 | 2 | 5 | 7 |
| Bourgeois, Charlie | D | 59 | 7 | 9 | 16 |
| Bozek, Steven | LW | 57 | 10 | 14 | 24 |
| Bridgman, Melvin | C | 12 | 5 | 4 | 9 |
| Brigley, Travis | LW | --- | --- | --- | --- |
| Bullard, Mike | C | 12 | 4 | 5 | 9 |
| Cavallini, Gino | C | 30 | 7 | 7 | 14 |
| Charron, Guy | C | --- | --- | --- | --- |
| Chernomaz, Richard | RW | 14 | 1 | 0 | 1 |
| Chorske, Tom | RW | 7 | 0 | 0 | 0 |
| Christoff, Steven | C | 1 | 0 | 0 | 0 |
| Churla, Shane | RW | 12 | 0 | 1 | 1 |
| Clement, Bill | C | 32 | 3 | 3 | 6 |
| Coates, Al | C | --- | --- | --- | --- |
| Conacher, Pat | C | --- | --- | --- | --- |
| Conroy, Craig | C | --- | --- | --- | --- |
| Corbet, Rene | C | --- | --- | --- | --- |
| Cyr, Dennis | RW | 66 | 14 | 15 | 29 |
| Dahlquist, Christopher | D | 7 | 3 | 1 | 4 |
| Deadmarsh, Butch | C | --- | --- | --- | --- |
| Dubinsky, Steven | RW | 84 | 4 | 11 | 15 |
| Eaves, Michael | F | 75 | 19 | 34 | 53 |
| Eisenhut, Neil | C | --- | --- | --- | --- |
| Elyniuk, Pat | C | --- | --- | --- | --- |
| Evason, Dean | C | --- | --- | --- | --- |
| Ference, Brad | C | --- | --- | --- | --- |
| Fluery, Theo | C | --- | --- | --- | --- |
| Gagner, Dave | C | 82 | 27 | 33 | 60 |
| Gelinas, Marty | C | --- | --- | --- | --- |
| Gilmour, Douglas | C | 73 | 26 | 40 | 67 |
| Glynn, Brian | D | 11 | 0 | 1 | 1 |
| Greig, Mark | RW | 8 | 1 | 1 | 2 |
| Grimson, Stu | LW | 4 | 0 | 0 | 0 |
| Habscheid, Marc | C | 46 | 7 | 11 | 18 |
| Hampson, Gord | LW | 4 | 0 | 0 | 0 |
| Harkins, Todd | RW | 20 | 2 | 3 | 5 |
| Hay, Dwayne | LW | 79 | 2 | 4 | 6 |
| Hindmarch, David | RW | 48 | 9 | 5 | 14 |
| Hislop, Jamie | C | --- | --- | --- | --- |
| Hlushko, Todd | LW | 76 | 7 | 12 | 19 |
| Holt, Randy | D | 395 | 4 | 37 | 41 |
| Houston, Ken | RW | 31 | 9 | 9 | 18 |
| Hrdina, Jiri | C | 25 | 0 | 4 | 4 |
| Hull, Brett | RW | 58 | 28 | 25 | 53 |
| Hulse, Cale | D | 275 | 10 | 44 | 54 |
| Hunter, Mark | RW | 77 | 14 | 20 | 34 |
| Hunter, Tim | RW | 118 | 6 | 7 | 13 |
| Huscroft, Jamie | D | 43 | 0 | 5 | 5 |
| Jalonen, Kari | C | 34 | 9 | 6 | 15 |
| Johnson, Terry | C | --- | --- | --- | --- |
| Kennedy, Sheldon | C | --- | --- | --- | --- |
| Kisio, Kelly | C | 761 | 229 | 429 | 658 |
| Konroyd, Stephen | D | 88 | 11 | 27 | 38 |
| Korn, Jim | D | 4 | 1 | 0 | 1 |
| Kruse, Paul | C | --- | --- | --- | --- |
| Kyte, Jim | D | 28 | 0 | 1 | 1 |
| Labraaten, Dan | LW | 8 | 1 | 0 | 1 |
| Lavallee, Kevin | LW | 19 | 3 | 6 | 9 |
| Leeman, Gary | LW | 59 | 11 | 12 | 23 |
| Lemieux, Jocelyn | RW | 4 | 0 | 0 | 0 |
| Lessard, Rick | D | 7 | 0 | 2 | 2 |
| Lever, Don | LW | 43 | 13 | 19 | 32 |
| Lindberg, Chris | C | --- | --- | --- | --- |
| Loob, Hakan | RW | 73 | 26 | 28 | 54 |
| Lowry, Dave | C | --- | --- | --- | --- |
| Lysiak, Tom | F | 456 | 157 | 281 | 438 |
| MacInnis, Al | D | 183 | 46 | 137 | 183 |
| MacLellan, Brian | LW | 28 | 3 | 4 | 7 |
| MacMillan, Bob | RW | 68 | 16 | 21 | 37 |
| Macoun, Jamie | D | 1122 | 76 | 282 | 358 |
| Makarov, Sergei | RW | 148 | 41 | 93 | 134 |
| Marsh, Brad | D | 39 | 0 | 7 | 7 |
| Matteau, Stephane | LW | 9 | 1 | 1 | 2 |
| McAdam, Gary | RW | 3 | 0 | 0 | 0 |
| McDonald, Lanny | RW | 492 | 215 | 191 | 406 |
| Mullen, Joe | RW | 61 | 35 | 20 | 55 |
| Murzyn, Dana | D | 201 | 16 | 39 | 55 |
| Nattress, Ric | D | 56 | 4 | 11 | 15 |
| Nieuwendyk, Joe | C | 135 | 54 | 62 | 116 |
| Nilsson, Kent | C | 100 | 35 | 73 | 108 |
| Olsen, Darryl | D | 1 | 0 | 0 | 0 |
| Otto, Joel | C | 730 | 167 | 261 | 428 |
| Paslawski, Greg | RW | 21 | 5 | 0 | 5 |
| Patterson, Colin | F | 413 | 88 | 97 | 185 |
| Peplinski, Jim | LW | --- | --- | --- | --- |
| Plett, Willi | RW | 109 | 34 | 27 | 61 |
| Poile, David | C | --- | --- | --- | --- |
| Priakin, Sergei | RW | 27 | 1 | 6 | 7 |
| Ramage, Rob | D | 109 | 6 | 33 | 39 |
| Ranheim, Paul | LW | 171 | 36 | 40 | 76 |
| Rautakallio, Pekka | D | 23 | 2 | 5 | 7 |
| Reinhart, Paul | D | 155 | 30 | 89 | 119 |
| Ribble, Patrick | D | 103 | 5 | 18 | 23 |
| Risebrough, Douglas | C | 50 | 10 | 17 | 27 |
| Roberts, Gary | LW | 177 | 90 | 89 | 179 |
| Russell, Philip | D | 34 | 3 | 13 | 16 |
| Sabourin, Ken | D | 22 | 1 | 3 | 4 |
| Shantz, Jeff | C | --- | --- | --- | --- |
| Sheehy, Neil | D | 134 | 6 | 14 | 20 |
| Simpson, Todd | D | 214 | 4 | 26 | 30 |
| Skrudland, Brian | C | 22 | 2 | 7 | 9 |
| Smith, Brad | RW | 49 | 7 | 4 | 11 |
| Smith, Steve | D | 102 | 1 | 20 | 21 |
| Stern, Ron | RW | 396 | 59 | 66 | 125 |
| Stiles, Tony | LW | 30 | 2 | 7 | 9 |
| Suter, Gary | D | 144 | 22 | 85 | 107 |
| Sutter, Ron | C | 21 | 1 | 3 | 4 |
| Sweeney, Bob | C | 2 | 0 | 0 | 0 |
| Tambellini, Steve | C | 49 | 19 | 11 | 30 |
| Titov, German | C | 348 | 107 | 121 | 228 |
| Tonelli, John | LW | 31 | 9 | 14 | 23 |
| Torgaev, Pavel | C | 10 | 0 | 2 | 2 |
| Vail, Eric | LW | 98 | 48 | 28 | 76 |
| Walz, Wes | C | 7 | 3 | 0 | 3 |
| Ward, Edward | RW | 215 | 16 | 24 | 40 |
| Warrener, Rhett | D | 231 | 11 | 26 | 37 |
| Werenka, Brad | D | 45 | 2 | 5 | 7 |
| Wiemer, Jason | C | 252 | 34 | 32 | 66 |
| Wilson, Carrey | C | 130 | 30 | 46 | 76 |
| Zemlak, Richard | C | 5 | 0 | 1 | 1 |
GOALIES
| Player | GPI | MINS | GAA | W | L | T | EN | SO | GA | SVS | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bouchard, Daniel | 86 | 0 | 0 | 30 | 41 | 15 | 0 | 5 | 255 | 0 | 0 | 0 |
| D'Amour, Marc | 15 | 560 | 3.43 | 2 | 4 | 2 | 0 | 0 | 32 | 0 | 0 | 0 |
| Dadswell, Doug | 28 | 1346 | 9.17 | 8 | 8 | 3 | 1 | 0 | 99 | 601 | 0 | 2 |
| DeGroote, Russell | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Don | 45 | 2134 | 13.24 | 14 | 18 | 2 | 0 | 1 | 149 | 0 | 0 | 0 |
| Fuhr, Grant | 23 | 1205 | 3.83 | 5 | 13 | 2 | 0 | 0 | 77 | 536 | 0 | 0 |
| Guenette, Steve | 4 | 238 | 8.04 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Krahn, Brent | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lemelin, Reggie | 68 | 3615 | 34.23 | 21 | 32 | 6 | 0 | 28 | 232 | 0 | 0 | 0 |
| Myre, Phil | 211 | 12230 | 20.68 | 83 | 110 | 40 | 5 | 12 | 774 | 2087 | 0 | 0 |
| Riggin, Patrick | 39 | 2191 | 9.82 | 20 | 13 | 2 | 0 | 2 | 120 | 0 | 0 | 0 |
| Tabaracci, Rick | 53 | 3003 | 6.39 | 15 | 29 | 6 | 0 | 1 | 137 | 1335 | 0 | 0 |
| Vernon, Michael | 197 | 11077 | 62.08 | 77 | 94 | 15 | 0 | 7 | 567 | 4465 | 0 | 0 |
| Wamsley, Rick | 13 | 559 | 50.88 | 3 | 7 | 0 | 0 | 0 | 48 | 0 | 0 | 0 |
| Whitmore, Kay | 1 | 58 | 3.08 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 0 | 0 |
| Wregget, Ken | 27 | 1590 | 2.53 | 10 | 12 | 4 | 0 | 1 | 67 | 712 | 0 | 0 |
COACHES
| Coach | Title |
|---|---|
| Crisp, Terry | Coach |
| Kane, Terry | Coach |
| MacNeil, Al | Coach |
| Murdoch, Bob | Coach |
| Murray, Jim (Bearcat) | Asst. Coach |
| Page, Pierre | Coach |
| Watt, Tom | Asst. Coach |