PLAYERS
| Player | Position | GP | G | A | PTS |
|---|---|---|---|---|---|
| Allen, Peter | D | 8 | 0 | 0 | 0 |
| Astley, Mark | D | 75 | 4 | 19 | 23 |
| Bothwell, Tim | D | 502 | 28 | 93 | 121 |
| Brady, Neil | C | 89 | 9 | 22 | 31 |
| Brown, Sean | D | --- | --- | --- | --- |
| Cairns, Don | LW | 9 | 0 | 1 | 1 |
| Carlin, Brian | LW | 5 | 1 | 0 | 1 |
| Carson, Lindsay | LW | 373 | 66 | 80 | 146 |
| Conroy, Al | C | 114 | 9 | 14 | 23 |
| Cote, Ray | C | 29 | 3 | 2 | 5 |
| Coulter, Neal | C | 26 | 5 | 5 | 10 |
| Cowley, Wayne | C | --- | --- | --- | --- |
| Cross, Cory | D | 706 | 36 | 101 | 137 |
| Fischer, Ron | D | 18 | 0 | 7 | 7 |
| Forbes, Colin | C | --- | --- | --- | --- |
| Franks, Mark | C | --- | --- | --- | --- |
| Gogol, Brent | C | --- | --- | --- | --- |
| Green, Mike | C | --- | --- | --- | --- |
| Haller, Kevin | D | 706 | 48 | 113 | 161 |
| Hay, Bill | C | 573 | 128 | 294 | 422 |
| Henderson, Don | C | --- | --- | --- | --- |
| Henderson, Archie | RW | 23 | 3 | 1 | 4 |
| Higgins, Matt | C | --- | --- | --- | --- |
| Holland, Jerry | LW | 37 | 8 | 4 | 12 |
| Hynes, Gord | C | --- | --- | --- | --- |
| Inkpen, Dave | C | --- | --- | --- | --- |
| Isbister, Brad | LW | 559 | 124 | 118 | 225 |
| Kelly, Steve | C | --- | --- | --- | --- |
| Kennedy, Dean | D | --- | --- | --- | --- |
| Kryskow, Dave | C | 243 | 35 | 42 | 91 |
| Laplante, Darryl | C | --- | --- | --- | --- |
| Levie, Craig | D | 199 | 24 | 56 | 80 |
| Lukowich, Morris | C | 810 | 331 | 306 | 637 |
| Maxwell, Bryan | C | --- | --- | --- | --- |
| McBean, Wayne | D | 213 | 11 | 40 | 51 |
| Myhres, Brantt | RW | --- | --- | --- | --- |
| O-Connor, Myles | D | 43 | 3 | 4 | 7 |
| Pelensky, Perry | RW | 4 | 0 | 0 | 0 |
| Pinder, Gerry | RW | 240 | 55 | 73 | 128 |
| Pocza, Harvie | LW | 3 | 0 | 0 | 0 |
| Polonich, Dennis | RW | --- | --- | --- | --- |
| Rogers, Mike | C | 501 | 203 | 330 | 533 |
| Sherven, Gord | C | 10 | 13 | 0 | 0 |
| Simmer, Charlie | C | 736 | 351 | 378 | 737 |
| Smyth, Kevin | C | --- | --- | --- | --- |
| Stroshein, Garret | F | --- | --- | --- | --- |
| Sutter, Brian | C | --- | --- | --- | --- |
| Sutter, Duane | C | 892 | 165 | 253 | 400 |
| Sutton, Ken | D | 420 | 26 | 84 | 110 |
| Tudor, Rob | C | 31 | 4 | 4 | 8 |
| Tuer, Al | D | 57 | 1 | 1 | 2 |
| Turgeon, Sylvain | RW | 705 | 273 | 233 | 506 |
| Tutt, Brian | D | 7 | 1 | 0 | 1 |
| Van Impe, Darren | D | --- | --- | --- | --- |
| Vilgrain, Claude | RW | 100 | 22 | 33 | 55 |
| Williams, Tiger | C | --- | --- | --- | --- |
GOALIES
| Player | GPI | MINS | GAA | W | L | T | EN | SO | GA | SVS | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyck, Ed | 37 | 1892 | 4.53 | 7 | 23 | 9 | 38 | 1 | 143 | 4 | 0 | 0 |
| Hall, Glenn | 1006 | 53484 | 2.54 | 407 | 326 | 162 | 14 | 87 | 2520 | 24800 | 0 | 0 |
| Hrudey, Kelly | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Murchison, Bill | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Skorodenski, Warren | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
COACHES
| Coach | Title |
|---|